
FINI CUBE 10-270 pages cover the CUBE 4kW, 5.5kW and 7.5kW 10 bar screw compressor options, including 270-litre tank configurations.
Air Mathiba Compressors can assist with FINI compressor quotes, sizing, installations, servicing, repairs and spares in Gauteng and Johannesburg.
FINI CUBE 10-270 pages cover the CUBE 4kW, 5.5kW and 7.5kW 10 bar screw compressor options, including 270-litre tank configurations.
| Model | Power | Pressure | Air Delivery | Configuration | Best Fit |
|---|---|---|---|---|---|
| CUBE 4.0-10 | 4kW / 5.5HP | 10 bar / 145 psi | 460 l/min / 16.2 CFM | Floor mounted | Small workshops and compact installations |
| CUBE 5.5-10 | 5.5kW / 7.5HP | 10 bar / 145 psi | 705 l/min / 24.9 CFM | Floor mounted | Workshops and service users |
| CUBE 7.5-10 | 7.5kW / 10HP | 10 bar / 145 psi | 1050 l/min / 37.1 CFM | Floor mounted | Higher workshop demand |
| CUBE 4.0-10-270 | 4kW / 5.5HP | 10 bar / 145 psi | 460 l/min / 16.2 CFM | 270L galvanised tank | Small workshops needing receiver storage |
| CUBE 5.5-10-270 | 5.5kW / 7.5HP | 10 bar / 145 psi | 705 l/min / 24.9 CFM | 270L galvanised tank | Tyre shops and workshops |
| CUBE 7.5-10-270 | 7.5kW / 10HP | 10 bar / 145 psi | 1050 l/min / 37.1 CFM | 270L galvanised tank | Workshops needing stronger air supply |
Move quickly between the main product groups without scrolling through long link sections.
Request FINI screw, Cube, K-MAX, Plus or piston compressor pricing, service or repair support.